| Serving Size 1 Scoop (21g) | 1 Scoop (21g) | |
|---|---|---|
| Servings Per Container 14 | 14 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 80 | |
| Protein | 18g | |
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| Sodium | 30mg | 1% |
| Grass-fed Bovine Collagen | 20g | ** |
| Hyaluronic Acid (as Sodium Hyaluronate) | 80mg | ** |
| Ingredients: None. CONTAINS: Bioengineered Ingredients. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





