| Serving Size 1 Veggie Capsules | 1 Veggie Capsules | |
|---|---|---|
| Servings Per Container 60 | 60 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Caffeine(Microencapsulated Extended Release) | 50mg | ** |
| Coffee (Bean) Extract (Coffea arabica) (standardized to 99% Caffeine) | 50mg | ** |
| Griffonia simplicifolia (Seed) Extract(Standardized to 98% 5-HTP) | 50g | ** |
| Dimethylaminoethanol (DMAE) Bitartrate | 50mg | ** |
| Grains of Paradise (Seed)(Aframomum melegueta) (Standardized to 12.5% 6-Paradol) | 50mg | ** |
| Rauwolfia vomitoria (Root Bark)(Standardized to 90% Rauwolscine) | 125mcg | ** |
| Ingredients: Hypromellose (Veggie Capsule), Celluslose, Extended Release Caffeine Coating [Hydrogenated Vegetable Oil, Monoglycerides], Silica, Viatamin C(as Ascorbyl Palmitate). CONTAINS: 50mg of caffeine per capsule. Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





