| Serving Size 1 Bag (50g) | 1 Bag (50g) | |
|---|---|---|
| Servings Per Container 1 | 1 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 36g | 13% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 6g | |
| Includes 6g Added Sugars | 12% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mcg | 4% |
| Iron | 0mg | 0% |
| Potassium | 30g | 0% |
| Ingredients: Isomalto-Oligosaccharide (IMO), (Chicory) Inulin, Allulose, Water, Sugar, Gelatin, Lactic Acid, Natural Flavors, Citric Acid, Orange Juice Concentrate, Fruit and Vegetable Juicy (For Color), Pectin, Stevia Leaf Extract. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





