| Serving Size 1 Bag (51g) | 1 Bag (51g) | |
|---|---|---|
| Servings Per Container 1 | 1 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 110 | |
| Total Fat | 0g | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 42g | 15% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 6g | |
| Includes 6g Added Sugars | 12% | |
| Protein | 0g | |
| Ingredients: Tapioca Isomalto-Oligosaccharide, Allulose, Soluble Corn Fiber, Modified Potato Starch, Cane Sugar, Citric Acid, Natural Flavor, Plant Extract for Color (Carrot, Blackcurrant, Turmeric, Spirulina), Stevia Extract, Lactic Acid. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





