| Serving Size 1 Scoop (10.4g) | 1 Scoop (10.4g) | |
|---|---|---|
| Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 0 | |
| Total Carbohydrate | 0g | 0% |
| Sodium (as Sodium Citrate) | 100mg | 5% |
| L-Citrulline Malate 2.1 | 6g | + |
| Beta-Alanine | 1.6g | + |
| L-Tyrosine | 500mg | + |
| Caffeine (from Coffee arabica [bean] Extract) | 200mg | + |
| L-Theanine | 200mg | + |
| Ingredients: Sodium Citrate, Silica, Natural & Artificial Flavor, Sucralose, Acesulfame Potassium, Spirulina Extract (color).
CONTAINS: 200mg of caffeine per serving. Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





