| Serving Size 1 Scoop (10.8 g) | 1 Scoop (10.8 g) | |
|---|---|---|
| Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 35 | |
| Total Carbohydrate | 1g | 1% |
| Sodium | 145mg | 4% |
| L-Citrulline Malate 2.1 | 6g | + |
| Beta-Alanine | 1.6g | + |
| L-Tyrosine | 500mg | + |
| Caffeine (from Coffee arabica [Bean] Extract) | 200mg | + |
| L-Theanine | 200mg | + |
| Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Sodium Citrate, Acesulfame Potassium, Beet Root Extract (for color). CONTAINS: 200mg of caffeine per serving. Not Recommended for Children, People Sensitive to Caffeine, Pregnant Women or Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources. * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||





