| Serving Size 1 Scoop (13 g) | 1 Scoop (13 g) | |
|---|---|---|
| Servings Per Container About 30 | About 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 40 | |
| Choline (as Choline Bitratrate) | 200mg | 36% |
| Calcium | 40mg | 3% |
| Sodium | 45mg | 2% |
| L-Citrulline Malate 2:1 | 8g | + |
| Beta-Alanine | 2g | + |
| Caffeine (from Coffee arabica [Bean] Extract)and Dicaffeine Malate) | 300mg | + |
| L-Theanine | 200mg | + |
| Theobromine | 100mg | + |
| Pink Himalayan Salt | 100mg | + |
| Huperzia-A (std. min. 1% from Huperzia serrata Root Extract) | 100mcg | + |
| Ingredients: Natural Flavor, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Vegetable Juice (for color). CONTAINS: 300mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





