| Serving Size 1 Scoop (10g) | 1 Scoop (10g) | |
|---|---|---|
| Servings Per Container 30 | 30 | |
Per Serving / % Daily Value | Per Serving | % Daily Value* |
| Calories | 35 | |
| Total Carbohydrate | 1g | 1% |
| Calcium | 35g | 3% |
| Sodium | 145mg | 6% |
| L-Citrulline Malate 2.1 | 6g | + |
| Beta-Alanine | 1.6g | + |
| L-Tyrosine | 500mg | + |
| Caffeine (from Coffee arabica [Bean] Extract) | 200mg | + |
| L-Theanine | 200mg | + |
| Ingredients: Sodium Citrate, Natural Flavors, Sucralose, Silica, Calcium Silicate, Acesulfame Potassium, Beet Root (for color).
CONTAINS: 200mg of caffeine per serving. Not recommended for children, People Sensitive to Caffeine, Pregnant Women Who are Nursing. Daily caffeine consumption should be limited to approximately 400mg per day from all sources.* | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.





